![]() |
![]() |
Image of specimen #3 |
URI | https://rpc.ashmus.ox.ac.uk/coins/1/2205 json ttl rdf xml epidoc |
Volume | I |
Number | 2205 |
Province | Asia |
Region | Uncertain |
City | Cistophoric mint |
Reign | Augustus |
Person (obv.) | Augustus |
Issue | Sutherland group III–IV (Pergamum?) |
Dating | 27/26 BC |
Obverse inscription | IMP·CAESAR |
Edition | Imp(erator) Caesar |
Translation | Emperor Caesar |
Obverse design | bare head of Augustus, left; before, lituus |
Reverse inscription | AVGVSTVS |
Edition | Augustus |
Translation | Augustus |
Reverse design | capricorn, right, with cornucopia; all in laurel wreath |
Metal | silver |
Average diameter | 24 mm |
Average weight | 11.48 g |
Axis | 12 |
Reference | Sutherland group IIIβ, nos 83–6, RIC 489 |
External URI(s) |
http://numismatics.org/ocre/id/ric.1(2).aug.489 |
Specimens | 6 (2 in the core collections) |
Note | Fineness: 88.5% (Walker, Metrology I, 365–80). 6 coins, 1.5 obv. dies. One obv. die shared with 2206 (ears of corn). |