|
|
Image of specimen #9 |
URI | https://rpc.ashmus.ox.ac.uk/coins/1/2204 json ttl rdf xml epidoc |
Volume | I |
Number | 2204 |
Province | Asia |
Region | Uncertain |
City | Cistophoric mint |
Reign | Augustus |
Person (obv.) | Augustus |
Issue | Sutherland group II (uncertain mint) |
Dating | 'soon after 27 BC' |
Obverse inscription | IMP·CAESAR |
Edition | Imp(erator) Caesar |
Translation | Emperor Caesar |
Obverse design | bare head of Augustus, right |
Reverse inscription | AVGVSTVS |
Edition | Augustus |
Translation | Augustus |
Reverse design | sphinx seated, right |
Metal | silver |
Average diameter | 27 mm |
Average weight | 11.94 g |
Axis | 1, 12 |
Reference | Sutherland group II, RIC 527 |
External URI(s) |
http://numismatics.org/ocre/id/ric.1(2).aug.527 |
Specimens | 9 (1 in the core collections) |
Note | Fineness: 88.5% (Walker, Metrology I, 360–4). 8 coins, 4 obv. dies. The earliest datable occurrence of the 'First Citizen' portrait of Augustus. |