|
|
Image of specimen #7 |
URI | https://rpc.ashmus.ox.ac.uk/coins/1/2206 json ttl rdf xml epidoc |
Volume | I |
Number | 2206 |
Province | Asia |
Region | Uncertain |
City | Cistophoric mint |
Reign | Augustus |
Person (obv.) | Augustus |
Issue | Sutherland group III–IV (Pergamum?) |
Dating | 27/26 BC |
Obverse inscription | IMP·CAESAR |
Edition | Imp(erator) Caesar |
Translation | Emperor Caesar |
Obverse design | bare head of Augustus, left; before, lituus |
Reverse inscription | AVGVSTVS |
Edition | Augustus |
Translation | Augustus |
Reverse design | bunch of six ears of corn |
Metal | silver |
Average weight | 11.55 g |
Axis | 12 |
Reference | Sutherland group IIIγ, nos 99–105, RIC 491 |
External URI(s) |
http://numismatics.org/ocre/id/ric.1(2).aug.491 |
Specimens | 7 (1 in the core collections) |
Note | Fineness: 88.5% (Walker, Metrology I, 365–80). 8 coins, 0.5 obv. die. The obv. die is shared with 2205 (sphinx). |