| 1 | 1 |  |  | Mu | SNG 238 |  | 0.76 |  |  | Show | 
            
        | 2 | 2 |  |  | B: Rauch |  |  | 0.91 |  |  | Show | 
            
        | 3 | 3 |  |  | B: 976/1920 |  |  | 1.08 |  |  | Show | 
            
        | 4 | 4 |  |  | V: GR 21425 (T 8043) |  |  | 1.01 |  |  | Show | 
            
        | 5 | 5 |  |  | V: GR 21426 |  |  | 1.06 |  |  | Show | 
            
        | 6 | 6 |  |  | NY: 1951.61.94 |  | 10 | 1.02 | 9 |  | Show | 
            
        | 7 | 7 |  |  |  | CNG EA 202, 14 Jan. 2009, lot 118 | 11 | 0.99 |  |  | Show | 
            
        | 8 | 8 |  |  |  | Rauch Summer Auction 2009, 17 Sept. 2009, lot 795 |  | 0.82 |  |  | Show | 
            
        | 9 | 9 |  |  |  | Savoca 15th online-live auction, 28 May 2017, lot 398 = Soler y Llach s.a. Auction 1109, 10–11 July 2019, lot 562 | 9 | 0.83 |  |  | Show | 
            
        | 10 | 10 |  |  |  | CGT coll. | 10 | 1.29 | 3 |  | Show | 
            
        | 11 | 11 |  |  |  | CGT coll. | 10 | 0.86 | 9 |  | Show | 
            
        | 12 | 12
                
           
                ✸ |  |  |  | NBJ the Art of Numismatic 16, 28 Oct. 2025, lot 126 | 10 | 1.64 |  |  | Show |