| 1 | 1 |  |  | P: 489 (under Antoninus) |  |  | 0.98 |  |  | Show | 
            
        | 2 | 2 |  |  |  | MünzZentrum 74, 11–13 Nov. 1992, lot 776 |  | 1.13 |  |  | Show | 
            
        | 3 | 3 |  |  |  | CNG EA 181, Wagner coll., 6 Feb. 2008, lot 230 | 11.2 | 1.08 |  |  | Show | 
            
        | 4 | 4 |  |  |  | Leu WA 26, 8 July 2023, lot 2724 = ETB coll. (ex Savoca 126, 2022, lot 1134) | 10 | 1.35 | 6 |  | Show | 
            
        | 5 | 5 |  |  |  | Leu WA 26, 8 July 2023, lot 2723 = ETB coll. | 10.2 | 1.29 | 11 |  | Show | 
            
        | 6 | 6 |  |  |  | Leu WA 26, 8 July 2023, lot 2726 = ETB coll. | 10.1 | 1.15 | 6 |  | Show | 
            
        | 7 | 7
                
           
                ✸ |  |  |  | Leu WA 26, 8 July 2023, lot 2725 = ETB coll. | 10 | 1.18 | 4 |  | Show |