|
|
Image of specimen #3 |
URI | https://rpc.ashmus.ox.ac.uk/coins/1/969 json ttl rdf xml epidoc |
Volume | I |
Number | 969 |
Province | Cyrenaica and Crete |
Region | Crete |
City | Unlocated mint of Crete |
Reign | Claudius |
Person (obv.) | Claudius (Augustus) |
Person (rev.) | Augustus (Divus) |
Issue | first group |
Obverse inscription | ΤΙ ΚΛΑΥΔΙΟΣ ΚΑΙΣΑΡ ΣΕ ΓΕΡΜ ΑΡΧ ΜΕΓ ΔΗΜ ΕΞΟΥ Υ[ΠΑ |
Edition | Τι(βέριος) Κλαύδιος Καῖσαρ Σε(βαστὸς) Γερμ(ανικὸς) ἀρχ(ιερεὺς) μέγ(ας) δημ(αρχικῆς) ἐξου(σίας) ὕπα(τος) |
Translation | Tiberius Claudius Caesar Augustus Germanicus, chief priest, with tribunician power, consul |
Obverse design | bare head of Claudius, right |
Reverse inscription | |
Reverse design | radiate head of Divus Augustus, left; in the field, seven stars |
Metal | silver |
Average diameter | 15 mm |
Average weight | 2.21 g |
Axis | 12 |
Reference | Sv 8 |
Specimens | 3 (1 in the core collections) |