Province | Cyrenaica and Crete |
City | Unlocated mint of Crete |
Region | Crete |
Reign | Claudius |
Obverse inscription | ΤΙ ΚΛΑΥΔΙΟΣ ΚΑΙΣΑΡ ΣΕ ΓΕΡΜ ΑΡΧ ΜΕΓ ΔΗΜ ΕΞΟΥ Υ[ΠΑ |
Obverse design | bare head of Claudius, right |
Reverse inscription | |
Reverse design | radiate head of Divus Augustus, left; in the field, seven stars |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/156550 |
Museum | Kunsthistorisches Museum, Vienna (Austria) |
Inventory no. | GR 14448 |
Reference | |
Diameter | 15 |
Weight | 2.01 |
Axis | 12 |
Note |