![]() |
![]() |
Image of specimen #2 |
URI | https://rpc.ashmus.ox.ac.uk/coins/1/2218 json ttl rdf xml epidoc |
Volume | I |
Number | 2218 |
Province | Asia |
Region | Uncertain |
City | Cistophoric mint |
Reign | Augustus |
Person (obv.) | Augustus |
Issue | Sutherland group VII (Pergamum) |
Dating | 19/18 BC |
Obverse inscription | IMP·IX·TR·PO·V |
Edition | Imp(erator) IX Tr(ibunicia) Po(testate) V |
Translation | acclaimed emperor for the ninth time, with tribunician power for the fifth time |
Obverse design | bare head of Augustus, right |
Reverse inscription | IMP·IX·TR·PO(T)·V (on entablature), S·P·R·SIGNIS RECEPTIS (in opening) |
Edition | Imp(erator) IX Tr(ibunicia) Pot(estate) V S(enatus) P(opulusque) R(omanus) signis receptis |
Translation | Emperor for the ninth time, with tribunician power for the fifth time, the Senate and the Roman People, with the standards recaptured |
Reverse design | triumphal arch surmounted by charioteer in quadriga |
Metal | silver |
Average diameter | 27 mm |
Average weight | 11.63 g |
Axis | 1, 11, 12 |
Reference | Sutherland group VIIα, nos 447–78, RIC 509–10 |
External URI(s) |
http://numismatics.org/ocre/id/ric.1(2).aug.509
http://numismatics.org/ocre/id/ric.1(2).aug.510 |
Specimens | 41 (5 in the core collections) |
Note | Fineness: 89% (Walker, Metrology I, 381–91). 39 coins, 21.15 obv. dies. |