|
|
Image of specimen #5 |
URI | https://rpc.ashmus.ox.ac.uk/coins/1/2217 json ttl rdf xml epidoc |
Volume | I |
Number | 2217 |
Province | Asia |
Region | Uncertain |
City | Cistophoric mint |
Reign | Augustus |
Person (obv.) | Augustus |
Issue | Sutherland group VII (Pergamum) |
Dating | 19/18 BC |
Obverse inscription | IMP·IX·TR·PO·IV |
Edition | Imp(erator) IX tr(ibunicia) po(testate) IV |
Translation | Emperor for the ninth time, with tribunician power for the fourth time |
Obverse design | bare head of Augustus, right |
Reverse inscription | ROM·ET·AVGVST (on entablature), COM ASIAE (in field) |
Edition | Rom(a) et August(us) Com(mune) Asiae |
Translation | Rome and Augustus, Koinon of Asia |
Reverse design | temple with six columns |
Metal | silver |
Average weight | 11.82 g |
Axis | 12 |
Reference | Sutherland group VIIβ, nos 479–82, RIC 505 |
External URI(s) |
http://numismatics.org/ocre/id/ric.1(2).aug.505 |
Specimens | 5 (0 in the core collections) |
Note | Fineness: 89% (Walker, Metrology I, 381–91). 4 coins, 3 obv. dies. |