Province | Moesia Inferior |
City | Tomis |
Region | Moesia |
Reign | Maximinus |
Obverse inscription | ΑΥΤ ΜΑΞΙΜΕΙΝΟϹ ΕΥϹΕΒ ΑΥΓ |
Obverse design | laureate, draped and cuirassed bust of Maximinus, right, seen from rear |
Reverse inscription | ΜΗΤΡΟ ΠΟΝΤΟΥ ΤΟΜΕΩϹ Δ |
Reverse design | winged Nemesis facing, head left, holding rod and bridle; to right at her feet, wheel |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/405024 |
Reference | Gorny & Mosch EA 271, 29 May 2020, lot 194 |
Diameter | 26.4 |
Weight | 12.06 |
Axis | |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1659241|3522|194|ee081dd8c0fa26a7168dadd99374523c |