Province | Moesia Inferior |
City | Tomis |
Region | Moesia |
Reign | Maximinus |
Obverse inscription | ΑΥΤ ΜΑΞΙΜΕΙΝΟϹ ΕΥϹΕΒ ΑΥΓ |
Obverse design | laureate, draped and cuirassed bust of Maximinus, right, seen from rear |
Reverse inscription | ΜΗΤΡΟ ΠΟΝΤΟΥ ΤΟΜΕΩϹ Δ |
Reverse design | winged Nemesis facing, head left, holding rod and bridle; to right at her feet, wheel |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/445841 |
Reference | Savoca Coins Blue 154th Blue, 28 - 29 Jan. 2023, lot 819 |
Diameter | 27 |
Weight | 11.80 |
Axis | |
Note | |
External URI | https://www.biddr.com/auctions/savoca/browse?a=3220&l=3663644 |