Province | Moesia Inferior |
City | Tomis |
Region | Moesia |
Reign | Maximinus |
Obverse inscription | ΑΥΤ ΜΑΞΙΜΕΙΝΟϹ ΕΥϹΕΒ ΑΥΓ |
Obverse design | laureate, draped and cuirassed bust of Maximinus, right, seen from rear |
Reverse inscription | ΜΗΤΡΟ ΠΟΝΤΟΥ ΤΟΜΕΩϹ Δ |
Reverse design | winged Nemesis facing, head left, holding rod and bridle; to right at her feet, wheel |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/405021 |
Reference | CNG EA 477, 23 Sept. 2020, lot 240 ex Gorny & Mosch 126, 14 Oct. 2003, lot1649 |
Diameter | 27 |
Weight | 11.34 |
Axis | 1 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1704522|3828|240|8990184511f173b54334002c5868278c |