Province | Cilicia |
City | Ninica Claudiopolis |
Region | Cilicia |
Reign | Maximinus |
Obverse inscription | IMP C IVL VER MAXIMINVS |
Obverse design | laureate and cuirassed bust of Maximinus, right, seen from front |
Reverse inscription | NINI COL CLAVΔIOPOL (sic) |
Reverse design | front view of temple with four columns, within which Emperor standing facing, head left, holding spear and patera; in pediment, globe |
![]() |
![]() |
URI | https://rpc.ashmus.ox.ac.uk/coin/262229 |
Museum | Bibliothèque nationale de France, Paris (France) |
Inventory no. | 822 |
Reference | SNG 793 = Kubitschek 19a |
Diameter | 27 |
Weight | 8.52 |
Axis | |
Note | |
External URI | https://gallica.bnf.fr/ark:/12148/btv1b85328898 |