Province | Cilicia |
City | Ninica Claudiopolis |
Region | Cilicia |
Reign | Maximinus |
Obverse inscription | IMP C IVL VER MAXIMINVS |
Obverse design | laureate and cuirassed bust of Maximinus, right, seen from front |
Reverse inscription | NINI COL CLAVΔIOPOL (sic) |
Reverse design | front view of temple with four columns, within which Emperor standing facing, head left, holding spear and patera; in pediment, globe |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/266078 |
Museum | British Museum, London (UK) |
Inventory no. | 1874,0716.231 |
Reference | BMC 10 = Kubitschek 19c |
Diameter | 27 |
Weight | 9.72 |
Axis | 12 |
Note | |
External URI | https://www.britishmuseum.org/collection/object/C_1874-0716-231 |