Province | Cilicia |
City | Ninica Claudiopolis |
Region | Cilicia |
Reign | Maximinus |
Obverse inscription | IMP C IVL VER MAXIMINVS |
Obverse design | laureate and cuirassed bust of Maximinus, right, seen from front |
Reverse inscription | NINI COL CLAVΔIOPOL (sic) |
Reverse design | front view of temple with four columns, within which Emperor standing facing, head left, holding spear and patera; in pediment, globe |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/263742 |
Museum | Berlin, Staatliche Museen (Germany) |
Inventory no. | 10168 |
Reference | Kubitschek 19b |
Diameter | 25 |
Weight | 10.86 |
Axis | 12 |
Note |