| — | — |  |  | L: 1983,0702.1 | ex Münz Zentrum 48, 27 Apr. 1983, lot 508 |  | 10.84 | 12 |  | Show | 
            
        | — | — |  |  | V: 50521 | MIR 1558c = Taf. 111.1558c | 22 | 9.25 | 6 |  | Show | 
            
        | — | — |  |  |  | Gemini XI, 12 Jan. 2014, lot 491 | 30 | 12.37 | 12 |  | Show | 
            
        | — | — |  |  |  | Gnecchi III no. 10, cited from 'Monti e Laffranchi' (not illustrated) |  |  |  |  | Show | 
            
        | — | — |  |  |  | Gorny & Mosch 237, 7 Mar. 2016, lot 2091 | 30.2 | 8.25 |  |  | Show | 
            
        | — | — |  |  |  | Leu EA 15, 27 Feb. 2021, lot 1978 = Leu EA 14, 12 Dec. 2020, lot 1425 | 26 | 9.74 | 11 |  | Show | 
            
        | — | — |  |  |  | Leu EA 24, 3 Dec. 2022, lot 3078 | 26.3 | 7.86 | 12 | AEQVTAS (sic) | Show | 
            
        | — | — |  |  |  | Münz Zentrum 48, 27 Apr. 1983, lot 509 |  | 9.46 |  |  | Show | 
            
        | — | — |  |  |  | Nummitra 58, 6 Apr. 2025, lot 250 | 8.2 | 8.16 |  |  | Show | 
            
        | — | — |  |  |  | Nummitra 62, 4 May 2025, lot 247 | 8.2 | 8.16 |  |  | Show | 
            
        | — | — |  |  |  | Pecunem Gitbud Numismatik 1, 11 Dec. 2016, lot 247 |  | 9.72 |  |  | Show | 
            
        | — | —
                
           
                ✸ |  |  |  | Roma Numismatics E-Live 1, 25 July 2018, lot 790 | 25 | 9.50 | 12 |  | Show |