Specimens of this coin type
    
    
    
      | # | Specimen | Obverse | Reverse | Museum | Bibliography | Diameter | Weight | Axis | Note | More | 
    
    
            
        | — | — |  |  | B: 18220825, 1863/28657-10 |  | 20 | 4.50 | 7 |  | Show | 
            
        | — | — |  |  | B: 18220824, 1847/7917 | Rec 63 and Pl. XXXIX, 8 | 20 | 4.93 | 7 |  | Show | 
            
        | — | — |  |  | NY: 1944.100.41980 |  | 19.7 | 4.16 | 7 |  | Show | 
            
        | — | — |  |  | O | Milne | 19.3 | 4.05 | 6 |  | Show | 
            
        | — | — |  |  |  | CGT coll. | 21 | 5.17 | 6 |  | Show | 
            
        | — | — |  |  |  | Leu WA 30, 13–16 July 2024, lot 1312 (ex Numismad 10, 6–7 Oct. 2023, lot 782) | 19 | 4.80 | 7 |  | Show | 
            
        | — | — |  |  |  | Lindgren I, 100 | 20 | 3.92 |  |  | Show | 
            
        | — | —
                
           
                ✸ |  |  |  | Naumann 86, 2 Feb. 2020, lot 335 | 19 | 3.85 |  |  | Show |