| — | — |  |  | L: 1903,0404.32 | BMC 61 | 36.1 | 16.15 | 6 |  | Show | 
            
        | — | — |  |  | P: 1139 |  | 35 | 22.04 | 6 |  | Show | 
            
        | — | — |  |  | Izmir | SNG 707 | 35 | 20.30 | 6 |  | Show | 
            
        | — | — |  |  |  | Künker eLive 40, 18 May 2016, lot 7773 | 35.1 | 29.32 |  |  | Show | 
            
        | — | — |  |  |  | Leu WA 14, 12 Dec. 2020, lot 998 = Naumann 79, 7 July 2019, lot 379 | 37 | 17.50 | 6 |  | Show | 
            
        | — | — |  |  |  | Leu WA 34, 5–8 July 2025, lot 1412 | 36 | 17.75 | 6 |  | Show | 
            
        | — | —
                
           
                ✸ |  |  |  | Rex Numismatics E-Rex 3, 17 Nov. 2023, lot 333 | 36.2 | 27.55 |  |  | Show | 
            
        | — | — |  |  |  | Savoca 100th Silver, 18 Apr. 2021, lot 240 = Papillon Numismatic 4, 19 Dec. 2020, lot 298 | 37 | 22.25 |  |  | Show |