RPC VIII, 2483

 

Image of specimen #1

 

Coin type
Volume VIII
Number 2483
Province Syria Coele
Region Syria
City Cyrrhus
Reign Philip I
Person (obv.) Philip II (Augustus)
Obverse inscription ΑΥΤΟΚ Κ Μ ΙΟΥΛΙ ΦΙΛΙΠΠΟϹ ϹΕΒ
Edition Αὐτοκράτωρ Καῖσαρ Μᾶρκος Ἰούλιος Φίλιππος Σεβαστός Αὐτοκ(ράτωρ) Κ(αῖσαρ) Μ(ᾶρκος) Ἰούλι(ος) Φίλιππος Σεβ(αστός)
Translation Emperor Caesar Marcus Julius Philippus Augustus
Obverse design laureate, draped and cuirassed bust of Philip II, right, seen from rear
Reverse inscription ΔΙΟϹ ΚΑΤΕΒΑΤΟΥ ΚΥΡΗϹΤΩΝ
Edition Διὸς Κατεβάτου Κυρηστῶν Διὸς Κατεβάτου Κυρηστῶν
Translation of Zeus Kataibatos, of the Cyrrhestians
Reverse design temple with six columns enclosing Zeus seated facing, holding sceptre and thunderbolt, eagle at feet, garlands or curtains above; above temple, bull (?) leaping right
Metal copper-based alloy
Average diameter 29 mm
Average weight 15.41 g
Axis 5, 6, 7, 11, 12
Reference CRS 21c
Specimens 67 (20 in the core collections)

Specimens of this coin type

# Specimen Museum Bibliography
1 1     ✸ L: G.5323 BMC 34
2 2     P: 1655
3 3     P: Y 20243 Seymour de Ricci 412
4 4     P: Y 20243 Seymour de Ricci 413
5 5     B: 18259964
6 6     B: 18259966, I-B
7 7     C: Leake
8 8     Cop SNG 49
9 9     G SNG 2664
10 10     Mu
11 11     NY: 1944.100.65363
12 12     NY: 1944.100.65362
13 13     NY: 1944.100.65361
14 14     O: Milne
15 15     O
16 16     O: Godwyn
17 17     O: Milne
18 18     V: GR 20980
19 19     V: GR 20983
20 20     V: GR 20984
21 21     Beirut-AUB: C47
22 22     Beirut-AUB: C46
23 23     Bern: N/82.1873 SNG Righetti 1873
24 24     Cologne: SYSK_0319
25 25     IMJ: 4865
26 26     Leeds-UL: 421
27 27     Yale: 1938.6000.2340
28 28     Yale: 2001.87.10261
29 29     Yale: 1938.6000.2345
30 30     Yale: 2001.87.10616
31 31     Yale: 2001.87.10263
32 32     Yale: 2001.87.10262
33 33     CGT coll.
34 34     CGT coll.
35 35     CGT coll.
36 36     CGT coll. ex VCoins Marc Breitsprecher (as Philip I)
37 37     CNG EA 148, 20 Sept. 2006, lot 277
38 38     CNG EA 162, 11 Apr. 2007, lot 261
39 39     CNG EA 216, 12 Aug. 2009, lot 348
40 40     CNG EA 292, 5 Dec. 2012, lot 295
41 41     CNG EA 296, 13 Feb. 2013, lot 164
42 42     CNG EA 337, 22 Oct. 2014, lot 222
43 43     CNG EA 353, 17 June 2015, lot 301
44 44     CNG EA 387, 30 Nov. 2016, lot 328
45 45     CNG EA 407, 11 Oct. 2017, lot 284 (ex F. Righetti coll.) = CNG EA 426, 8 Aug. 2018, lot 337
46 46     Falghera 2371
47 47     Falghera 2373
48 48     Falghera 2374
49 49     Inasta 33, 18 Feb. 2010, lot 1217 = Inasta 40, 28 June 2011, lot 1088
50 50     Lanz 144, 24 Nov. 2008, lot 632
51 51     Lindgren I, 1917
52 52     M&M GmbH 11, 7 Nov. 2002, lot 156
53 53     Naumann 128, 7 May 2023, lot 559
54 54     Naumann 136, 7 Jan. 2024, lot 368
55 55     Naumann 54, 4 June 2017, lot 329
56 56     Naville 48, 7 Apr. 2019, lot 150
57 57     Peus 384, 2 Nov. 2005, lot 900
58 58     Private coll.
59 59     R. McAlee coll.
60 60     Roma Numismatics EA 118, 8 Apr. 2024, lot 1153
61 61     Savoca London 2 Blue, 3 May 2019, lot 1120
62 62     Savoca London 2 Blue, 3 May 2019, lot 1123
63 63     Savoca London 2 Blue, 3 May 2019, lot 1124
64 64     Savoca London 2 Blue, 3 May 2019, lot 1125
65 65     Solidus Numismatik 124, 19 Sept. 2023, lot 1102
66 66     VAuctions 321, 10 Nov. 2016, lot 132
67 67     Zeus Numismatics, Budget 16, 26 Feb 2021, lot 466 = Savoca, 108 Silver, 31 July 2021, lot 337 (cleaned; weight originally 14.5g before cleaning)