RPC VII.2, 3515

 

Image of specimen #26

 

Coin type
Volume VII.2
Number 3515
Province Syria Coele
Region Syria
City Antioch
Reign Gordian III
Person (obv.) Gordian III (Augustus)
Issue Issue III, officina with ram left
Dating AD 242–4
Obverse inscription ΑΥΤΟΚ Κ Μ ΑΝΤ ΓΟΡΔΙΑΝΟϹ ϹΕΒ
Edition Αὐτοκ(ράτωρ) Κ(αῖσαρ) Μ(ᾶρκος) Ἀντ(ώνιος) Γορδιανὸς Σεβ(αστός)
Translation Emperor Caesar Marcus Antonius Gordianus Augustus
Obverse design radiate, draped and cuirassed bust of Gordian III, left, seen from front
Reverse inscription ΔΗΜΑΡΧ ΕΞ ΥΠΑ ΤΟ Β
Edition δημαρχ(ικῆς) ἐξ(ουσίας) ὕπα(τος) τὸ βʹ
Translation holder of the tribunitian power, consul for the second time
Reverse design eagle standing facing, head left, with wreath in beak; tail to left; between eagle's legs, ram running left with head turned back; crescent above ram's head
Metal silver
Average diameter 27 mm
Average weight 12.58 g
Axis 1, 5, 6, 7, 11, 12
Reference Bland 1991b, 20; Prieur 298; McAlee 881
Specimens 51 (8 in the core collections)
Die-links 3, 10: same obv. die.
Note Coin https://rpc.ashmus.ox.ac.uk/coin/343092 was previously described as a radiate and cuirassed bust without drapery (so Bland 1991, 19, followed by Prieur 297, then McAlee 883). However, it comes from the same obv. die as the coin https://rpc.ashmus.ox.ac.uk/coin/415891 which has a radiate, draped and cuirassed bust, so providing the proof that no specimens are known with the radiate and cuirassed bust without drapery.

Specimens of this coin type

Number Number Museum Bibliography
1 1     L: 1991,1203.21
2 2     P: Chandon de Briailles 1875
3 3     P: 725
4 4     B: 18256744, I-B
5 5     NY: 1944.100.66063
6 6     NY: 1944.100.66064
7 7     NY: 1944.100.66061
8 8     V: GR 21264
9 9     Bern: N/82.2020 SNG Righetti 2020
10 10     J-SBF Prieur documentation
11 11     Yale: 1938.6000.694 Dura hoard 1 = Dura Final Report 379
12 12     Agora 97, 29 Sept. 2020, lot 203
13 13     Agora Auctions Numismatic 100, 4 May 2021, lot 117
14 14     B. Michaux coll.
15 15     Baldwin’s 100, 27 Sept. 2016, lot 829 (part of)
16 16     CGT coll.
17 17     CGT coll.
18 18     CGT coll. = Savoca London 6 Blue, 5 Oct. 2019, lot 594
19 19     CNG 45, 18 Mar. 1998, lot 960
20 20     CNG EA 137, 12 Apr. 2006, lot 100
21 21     CNG EA 192, 23 July 2008, lot 142
22 22     CNG EA 316, 4 Dec. 2013, lot 325
23 23     CNG EA 388, 14 Dec. 2016, lot 294
24 24     CNG EA 440, 20 Mar. 2019, lot 359
25 25     CNG EA 443, 1 May 2019, lot 260
26 26     ✸ CNG EA 451, 4 Sept. 2019, lot 323
27 27     CNG EA 453, 2 Oct. 2019, lot 310
28 28     CNG MBS 60, 22 May 2002, lot 1330
29 29     CNG MBS 66, 19 May 2004, lot 1233
30 30     Emporium Hamburg 67, 10 May 2012, lot 588
31 31     Emporium Hamburg 72, 13 Nov. 2014, lot 652
32 32     Emporium Hamburg 84, 2 Mar. 2019, lot 280
33 33     Emporium Hamburg Alpha 2, 13 Jan. 2019, lot 347
34 34     Formerly Prieur coll.
35 35     Gorny & Mosch 160, 9 Oct. 2007, lot 2029 = Pecunem Gitbud & Naumann 6, 4 Aug. 2013, lot 293
36 36     Gorny & Mosch 191, 11 Oct. 2010, lot 1845 = CNG, 72, 14 June 2006, lot 1230 = CNG MBS 63, 21 May 2003, lot 1063
37 37     Leu EA 14, 12 Dec. 2020, lot 1096
38 38     Leu WA 17, 14 Aug. 2021, lot 1910
39 39     Naumann 49, 8 Jan. 2017, lot 486
40 40     Naumann 50, 5 Feb. 2017, lot 419
41 41     Naumann 99, 7 Feb. 2021, lot 520
42 42     Naville Numismatics 25, 25 Sept. 2016, 270 = Agora Auctions Pegasi Buy or Bid 155, 19 Mar. 2019, lot 238
43 43     Naville Numismatics 39, 29 Apr. 2018, lot 633 = Roma Numismatics 44, 3 Mar 2018, 483 = Roma Numismatics 79, 14 Jan. 2021, lot 590
44 44     Pecunem Gitbud & Naumann 20, 3 Aug. 2014, lot 467
45 45     Roma Numismatics 7, 22 Mar. 2014, lot 907
46 46     Roma Numismatics EA 6, 22 Feb. 2014, lot 292
47 47     Roma Numismatics EA 6, 22 Feb. 2014, lot 293
48 48     Savoca Blue 5, 24 Feb. 2018, lot 980
49 49     Stack's and Coin Galleries, 18 July 2007, lot 890
50 50     VAuctions 315, 23 Apr. 2015, lot 99 = VAuctions 318, 15 Dec. 2015, lot 208
51 51     WAG Online oHG 119, 16 May 2021, lot 103