RPC VII.2, 1241

 

Image of specimen #1

 

Coin type
Volume VII.2
Number 1241
Province Thrace
Region Thrace
City Mesambria
Reign Gordian III
Person (obv.) Gordian III (Augustus) ; Tranquillina (Augusta)
Obverse inscription ΑΥΤ Κ Μ ΑΝΤ ΓΟΡΔΙΑΝΟϹ ΑΥΓ ϹΕΒ ΤΡΑΝΚΥΛΛΙΝΑ
Nominative Imperator Caesar Marcus Antonius Gordianus Augustus (et) Tranquillina
Obverse design confronted busts of Gordian III, laureate, draped and cuirassed, right, seen from rear, and Tranquillina, diademed and draped bust, left
Reverse inscription ΜΕϹΑΜΒΡΙΑΝΩΝ
Reverse design Homonoia standing left, holding patera and cornucopia
Metal copper-based alloy
Average diameter 26 mm
Axis 1, 6, 7, 12
Reference Karayotov 90–113
External URI(s) https://www.corpus-nummorum.eu/types/237
Specimens 68 (6 in the core collections)
Note On the obv., the form ΓΟΡΔΙΑΝΟϹ ΑΥΓ (with a lunate sigma and without ligature) also occurs, as does the form with a lunate sigma (ΜΕϹΑΜΒΡΙΑΝΩΝ) on the rev., sometimes with a ligature (ΜƐϹΑΜΒΡΙΑΝ).

Specimens of this coin type

Number Number Museum Bibliography
1 1     ✸ L: 1897,0305.61
2 2     L BMC 16
3 3     P: 1992.774
4 4     B: 18249807, I-B
5 5     NY: 1944.100.16369
6 6     V: GR 8736
7 7     A: 1902/3 II cast in BBAW
8 8     Bern: N/G802
9 9     Bucharest-IA Ruzicka, Mesembria inedita 14
10 10     Burgas: N1979 Karayotov 106
11 11     Burgas: A746 Karayotov 110
12 12     Burgas: N A1433 Karayotov 113
13 13     Burgas: A743 Karayotov 90
14 14     Burgas: A1585 Karayotov 98
15 15     Burgas: 544 Karayotov 99
16 16     Dresden: AAC2867
17 17     Münster: M 514
18 18     Nesebar: N 963 Karayotov 112
19 19     Pazardzhik: 129 CCCHBulg V 154
20 20     Razgrad: N 7 Karayotov 105
21 21     Shumen: N BX 204(31) Karayotov 101
22 22     Shumen: N BX 204(35) Karayotov 102
23 23     Shumen: N 452 Karayotov 94
24 24     Shumen: N 451 Karayotov 97
25 25     Sofia RHM: 2092 CCCHBulg IX 788
26 26     Auctiones EA 59, 18 Mar. 2018, lot 98
27 27     B. Keresteci coll., Tekirdağ = Sammlungen Türkei 1362
28 28     C. Rhodes coll.
29 29     C. Rhodes coll.
30 30     C. Rhodes coll.
31 31     cgb.fr MBS 53, 19 Apr. 2012, lot 414
32 32     CGT coll.
33 33     CGT coll.
34 34     CNG EA 478, 7 Oct. 2020, lot 293
35 35     CNG EA 159, 28 Feb. 2007, lot 154
36 36     CNG EA 185, 2 Apr. 2008, lot 176
37 37     CNG MBS 76, 12 Sept. 2007, lot 1035 = CNG Triton I, 2 Dec. 1997, lot 666
38 38     D. Dechev coll., Burgas = Karayotov 91
39 39     Falkensee coll.
40 40     Falkensee coll.
41 41     Falkensee coll.
42 42     Falkensee coll.
43 43     Falkensee coll.
44 44     Gorny & Mosch 130, 8 Mar. 2004, lot 1805
45 45     Gorny & Mosch 229, 10 Mar. 2015, lot 1494
46 46     K. Atanasov coll., Burgas = Karayotov 108
47 47     K. Atanasov coll., Burgas = Karayotov 111
48 48     K. Atanasov coll., Burgas = Karayotov 95
49 49     Künker eLive 37, 20 Oct. 2015, lot 253
50 50     M. Minchev coll., Burgas = Karayotov 96
51 51     Münzzentrum 194, 15 Sept. 2021, lot 154
52 52     Naumann 84, 1 Dec. 2019, lot 202
53 53     Naumann 86, 2 Feb. 2020, lot 304
54 54     Naumann 87, 1 Mar. 2020, lot 270
55 55     Naumann 96, 1 Nov. 2020, lot 300
56 56     Naumann 99, 7 Feb. 2021, lot 410
57 57     Private coll., Burgas = Karayotov 104
58 58     Rauch Summer 2008, 15 Sept. 2008, lot 913 = Rauch EA 35, 17 Sept. 2020, lot 133
59 59     Roma Numismatics EA 73, 23 July 2020, lot 12
60 60     Savoca 20 Blue, 18 May 2019, lot 789
61 61     Savoca 24 Blue, 21 Sept. 2019, lot 673
62 62     Savoca 27 Blue, 28 Dec. 2019, lot 676
63 63     Savoca 94 Blue, 30 Jan. 2021, lot 839
64 64     Savoca EA 35 Silver, 3 Aug. 2019, lot 247
65 65     Savoca EA 40 Silver, 26 Jan. 2020, lot 61 = Savoca 81 Blue, 18 July 2020, lot 685
66 66     Solidus EA 15, 20 May 2017, lot 114 = Solidus EA 12, 17 Feb. 2017, lot 226
67 67     Solidus Winter 38, 17 Feb. 2019, lot 236
68 68     Stack's Bowers Galleries, 22 Feb. 2021, lot 71143 = Stack's Bowers Galleries, 5 Aug. 2020, lot 22264