RPC VI, 6474 (temporary)

 

Image of specimen #41

 

Coin type
Volume VI
Number 6474 (temporary)
Province Galatia
Region Pontus
City Amasea
Reign Severus Alexander
Person (obv.) Severus Alexander (Augustus)
Issue ƐΤ СΛΔ = 234
Dating 231/232
Obverse inscription ΑΥ(Τ) Κ ϹΕΥΗΡΟ(Ϲ) ΑΛΕΞΑΝΔΡΟϹ
Obverse design laureate, draped and cuirassed bust of Severus Alexander, right, seen from rear
Reverse inscription ΑΔΡ ϹΕΥ ΑΛΕ ΑΜΑϹΙΑϹ ΜΗΤ(Ρ) (or ΜΗΤ(Ρ) or ΜΗN) Π(Ρ) Π(Ο)(Ν) ΕΤ ϹΛΔ
Reverse design front view of quadriga driven by a radiate charioteer, holding whip and raising hand; below, eagle facing with spread wings, head left, over an altar; to left, tree
Metal copper-based alloy
Average diameter 32 mm
Axis 1, 2, 5, 6, 12
Reference Dalaison 623–44, Rec 107
Specimens 70 (14 in the core collections)

Specimens of this coin type

Number Number Museum Bibliography
1 1     L: 1979,0101.1172
2 2     P: 161 SNG 1036 = Rec 107 = Dalaison 626
3 3     P: 163 SNG 1040 = Rec 107corr. = Dalaison 642
4 4     P: 881 SNG 1038 = Dalaison 629
5 5     P: 884 SNG 1037 = Dalaison 628b
6 6     P: 892 SNG 1039 = Dalaison 630b
7 7     B: L1906 Dalaison 625
8 8     B: L1906 Dalaison 631a
9 9     B: L1906 Dalaison 635a
10 10     B: L1906 Dalaison 644a
11 11     Cop: 118 Dalaison 631b
12 12     NY: 1944.100.41214 Dalaison 644b
13 13     NY: 1944.100.41216 Dalaison 635b
14 14     NY: 1953.171.424 Dalaison 634d
15 15     Amasya: 72.13.1 Dalaison 641a = Ireland 238
16 16     Amasya: 76.36.50 Dalaison 634a
17 17     Amasya: 79.4.439 Dalaison 634b
18 18     Amasya: 82.13.1 Dalaison 643
19 19     Amasya: 91.1.2 Dalaison 624 = Ireland 245
20 20     Amasya: 92.12.145 Dalaison 634c
21 21     Amasya: 92.12.151 Dalaison 628a
22 22     Amasya: 92.17.17 Dalaison 632a
23 23     Amasya: 92.2.14 Dalaison 637b = Ireland 247
24 24     Amasya: 92.2.15 Dalaison 639a
25 25     Ankara Dalaison 630a
26 26     Boston: 59.334 Dalaison 632b
27 27     Boston: 63.1185 Dalaison 640a
28 28     Istanbul: 3775 Dalaison 641b
29 29     Istanbul: KD1012/2 Dalaison 637a
30 30     Istanbul: KD311/1 Dalaison 633
31 31     Istanbul: KD650/338 Dalaison 631c
32 32     N: F7713 Dalaison 632c
33 33     Stockholm SNG 1824 = Dalaison 631d
34 34     Tübingen SNG 2043 = Dalaison 640b
35 35     Warsaw: 84514 Dalaison 638
36 36     Warsaw: 84517 Dalaison 631e
37 37     Warsaw: 84518 Dalaison 631f
38 38     Bertolami Fine Arts - ACR Auctions 9, 29 Apr. 2014, lot 694
39 39     CNG 250, lot 216
40 40     CNG EA 117, 29 June 2005, lot 119
41 41     ✸ CNG EA 323, 26 Mar. 2014, lot 222
42 42     CNG EA 344, 11 Feb. 2015, lot 294
43 43     CNG EA 355, 15 July 2015, lot 271
44 44     CNG MBS 73, 13 Sept. 2006, lot 705
45 45     Dalaison 623a = G&M 90, 1998, 573
46 46     Dalaison 623b = Peus 366, 2000, 509
47 47     Dalaison 627
48 48     Dalaison 628c = CNG EA 188, 28 May 2008, lot 200
49 49     Dalaison 628d = Hirsch 162, 1989, 808
50 50     Dalaison 628e = M&M 13, 2003, 223
51 51     Dalaison 628f = Falghera 1884
52 52     Dalaison 631g = Elsen 77, 2003, 633
53 53     Dalaison 631h = Myers 5, 1973, 170
54 54     Dalaison 634e = Müller 82, 1995, 328
55 55     Dalaison 634f = Waddell 2, 1987, 330
56 56     Dalaison 636 = Müller 16, 1976, 284
57 57     Dalaison 639b = Hirsch 202, 1998, 519
58 58     Dalaison 639c = Mabbott (?)
59 59     Dalaison 640c
60 60     Freeman & Sear MBS 13, 25 Aug. 2006, lot 764
61 61     Gorny & Mosch 138, 7 Mar. 2005, lot 1725
62 62     Gorny & Mosch 142, 10 Oct. 2005, lot 1946
63 63     Naumann Gitbud & Naumann 11, 29 Dec. 2013, lot 404
64 64     vA 43
65 65     CGT coll.
66 66     CGT coll.
67 67     CGT coll.
68 68     CGT coll. = Zeus Budget Auction 16, 27 Feb. 2021, lot 283
69 69     Leeds-UL: 1587
70 70     Boston: 59.334