| 1 | 1 |  |  | O |  |  | 2.76 |  |  | Show | 
            
        | 2 | 2 |  |  | C | McClean 4180 (and pl. 151, 9) |  | 2.60 |  |  | Show | 
            
        | 3 | 3 |  |  | P: 1919 |  | 14.7 | 2.37 |  | laureate bust, with drapery on l. shoulder | Show | 
            
        | 4 | 4 |  |  | B: 18247154, I-B |  | 16 | 2.00 | 6 | laureate head of Hadrian | Show | 
            
        | 5 | 5 |  |  | B: 18247157, 9572 |  | 16 | 3.67 | 7 |  | Show | 
            
        | 6 | 6 |  |  | B: 18247173, 970/1877 |  | 15 | 3.38 | 3 |  | Show | 
            
        | 7 | 7 |  |  | B: 18247174, 697/1895 |  | 14 | 2.52 | 7 |  | Show | 
            
        | 8 | 8 |  |  | NY: 1944.100.16631 |  | 15 | 2.75 | 6 |  | Show | 
            
        | 9 | 9 |  |  |  | Çannakale SNG 32 |  | 3.80 |  |  | Show | 
            
        | 10 | 10 |  |  |  | Çannakale SNG 33 |  | 2.40 |  |  | Show | 
            
        | 11 | 11 |  |  |  | Gorny 101, 6 Mar. 2000, lot 550 |  | 3.22 |  | the obverse legend is retrograde | Show | 
            
        | 12 | 12 |  |  |  | MünzZentrum 160, 31 Aug. 2011, lot 461 (ex MünzZentrum 67, 1989, lot 1371), ex Lagerkatalog Nov./Dec. 2011, lot 394, ex Lagerkatalog Mar. 2012, lot 387 |  | 2.77 |  |  | Show | 
            
        | 13 | 13 |  |  |  | Leu EA 26, 8 July 2023, lot 2508 = ETB coll., ex Solidus Online Auction 11, 14 Jan. 2017, lot 173 | 16.4 | 2.86 | 11 | laureate and draped bust bust | Show | 
            
        | 14 | 14 |  |  |  | Numismatik Naumann Auktion 51, 5 Mar. 2017, lot 285 | 13 | 2.70 |  |  | Show | 
            
        | 15 | 15 |  |  |  | CGT coll. ex eBay Savoca | 15 | 3.15 | 1 |  | Show | 
            
        | 16 | 16 |  |  |  | ETB coll., ex Savoca Blue 9, 25 Aug. 2018, lot 847 | 17 | 2.76 |  | laureate and draped bust | Show | 
            
        | 17 | 17
                
           
                ✸ |  |  |  | ETB coll., ex Savoca Blue 9, 25 Aug. 2018, lot 847 | 15 | 2.48 |  |  | Show | 
            
        | 18 | 18 |  |  |  | CGT coll. ex Savoca 1st blue auction London, 24 Mar. 2019, lot 634 | 13 | 2.00 | 12 | drapery on l. shoulder | Show | 
            
        | 19 | 19 |  |  |  | Savoca 1st blue auction London, 24 Mar. 2019, lot 633 | 17 | 3.13 |  | retrograde obverse legend anticlockwise | Show |