| 1 | 1 |  |  | B: 18247993, I-B |  | 34 | 23.37 | 12 |  | Show | 
            
        | 2 | 2 |  |  | Sofia: 5695 |  |  | 20.40 |  |  | Show | 
            
        | 3 | 3 |  |  | Sofia: 5792 | Mouchmov pl. XIII, 12 |  | 24.62 |  |  | Show | 
            
        | 4 | 4 |  |  |  | Lanz 58, 21 Nov. 1991, lot 601 |  | 27.83 |  |  | Show | 
            
        | 5 | 5 |  |  |  | CNG MBS 66, 19 May 2004, lot 1012 | 32.9 | 26.50 |  | ex Lanz 106, 26-27 Nov. 2001, lot 424 | Show | 
            
        | 6 | 6 |  |  |  | Gorny & Mosch 126, 13–14 Oct. 2003, lot 1704 (ex Gorny & Mosch 113, 18 Oct. 2001, lot 5426) | 33.2 | 27.49 |  |  | Show | 
            
        | 7 | 7
                
           
                ✸ |  |  |  | Leu EA 26, 8 July 2023, lot 2504 = GM 241, 10 Oct. 2016, lot 1794 | 32 | 25.47 | 6 |  | Show | 
            
        | 8 | 8 |  |  |  | Hirsch 355, Feb. 2020, lot 2142 | 34 |  |  |  | Show | 
            
        | 9 | 9 |  |  |  | Tiber Numismatics and Auctions 3, 10 Dec. 2023, lot 194 | 34 | 24.65 |  |  | Show |