| 1 | 1 |  |  | P: 1159 |  |  | 13.57 |  |  | Show | 
            
        | 2 | 2 |  |  | NY: 1984.88.25 |  | 26 | 12.64 | 12 |  | Show | 
            
        | 3 | 3 |  |  |  | Prieur coll. (ex MünzZentrum 64, Apr. 1988, lot 238) |  | 13.68 |  |  | Show | 
            
        | 4 | 4 |  |  |  | MM FPL 336, July 1972, lot 41 |  |  |  |  | Show | 
            
        | 5 | 5 |  |  |  | Peus 366, Burstein coll., 29 Oct. 2000, lot 1119 |  | 13.23 |  |  | Show | 
            
        | 6 | 6 |  |  |  | CGF Monnaies XXI, 18 June 2004, lot 2526 (ex Amphora 37, Dec. 1988, lot 207; CGF Monnaies III, 22 Oct. 1997, lot 142; CGF Monnaies XIII, 30 July 2001, lot 280) |  | 13.56 |  |  | Show | 
            
        | 7 | 7
                
           
                ✸ |  |  |  | CNG MBS 63, 21 May 2003, lot 1075 | 24 | 13.03 |  |  | Show | 
            
        | 8 | 8 |  |  | O |  |  | 12.86 |  |  | Show |