| 1 | 1 |  |  | L: G.2948 | BMC 48 |  | 9.59 |  |  | Show | 
            
        | 2 | 2 |  |  | Amsterdam: S 3035 |  | 27 | 9.37 |  | ΚΟΜ | Show | 
            
        | 3 | 3 |  |  |  | Hamburger, 19 Oct. 1925, lot 832 |  |  |  |  | Show | 
            
        | 4 | 4 |  |  |  | Freeman and Sear, Manhattan Sale II, 4 Jan. 2011, lot 237 (ex Gorny & Mosch 107, 2 Apr. 2001, lot 328; CNG 60, 22 May 2002, lot 1266) |  | 9.77 |  | ΚΟΜ | Show | 
            
        | 5 | 5 |  |  | L: 1895,0508.301 | BMC 51 |  | 7.98 |  |  | Show | 
            
        | 6 | 6 |  |  | P: 1148 |  | 27.3 | 11.50 |  | ΠΑ | Show | 
            
        | 7 | 7 |  |  | P: S d R |  |  | 8.84 |  | ΠΑ | Show | 
            
        | 8 | 8 |  |  | B: I-B |  |  | 12.40 |  |  | Show | 
            
        | 9 | 9
                
           
                ✸ |  |  |  | Naumann 74, 3 Feb. 2019, lot 228 | 27 | 10.69 |  | ΚΟΜ | Show | 
            
        | 10 | 10 |  |  | Freiburg: 12401 |  | 25 | 9.68 | 12 |  | Show | 
            
        | 11 | 11 |  |  | Freiburg: 12402 |  | 25 | 8.96 | 12 |  | Show | 
            
        | 12 | 12 |  |  |  | CGT coll. | 26 | 9.57 | 12 | ΚΟΜ | Show | 
            
        | 13 | 13 |  |  |  | CGT coll. | 25 | 7.55 | 12 | ΠΑ | Show | 
            
        | 14 | 14 |  |  |  | Savoca 114th Blue, 25 Sep. 2021, lot 738 | 25 | 8.08 |  | Obv.:
                      GIC 581 (C{ΑΓ});                      GIC 586 (COL) | Show |