| 1 | 1 |  |  | L: G.5410 | BMC 294 | 20.5 | 6.68 | 12 |  | Show | 
            
        | 2 | 2 |  |  | O: Milne 1923 (ex Sotheby’s, 26 July 1920, lot 167) |  |  | 5.83 |  |  | Show | 
            
        | 3 | 3 |  |  | O: (New College) |  |  | 5.78 |  |  | Show | 
            
        | 4 | 4 |  |  | C | SNG 5889 |  | 7.52 |  |  | Show | 
            
        | 5 | 5 |  |  | G | SNG 2939 |  | 5.76 |  |  | Show | 
            
        | 6 | 6 |  |  | P: 456 |  |  | 5.16 |  |  | Show | 
            
        | 7 | 7 |  |  | P: S de R |  |  | 5.45 |  |  | Show | 
            
        | 8 | 8 |  |  | B: I-B |  |  | 7.36 |  |  | Show | 
            
        | 9 | 9 |  |  | B: Fox |  |  | 5.97 |  |  | Show | 
            
        | 10 | 10 |  |  | B: Löbb. |  |  | 5.47 |  |  | Show | 
            
        | 11 | 11 |  |  |  | Leipzig SNG 265 |  | 6.61 |  |  | Show | 
            
        | 12 | 12 |  |  | V: GR 21419 |  |  | 7.25 |  |  | Show | 
            
        | 13 | 13 |  |  |  | CNG EA 181, Wagner coll., 6 Feb. 2008, lot 231 | 20 | 6.13 |  |  | Show | 
            
        | 14 | 14 |  |  |  | CNG EA 246, McAlee coll., 15 Dec. 2010, lot 289 (this coin illustrated by McAlee p. 223) | 20 | 4.70 | 12 |  | Show | 
            
        | 15 | 15 |  |  |  | CGT coll. | 20 | 6.52 | 6 |  | Show | 
            
        | 16 | 16 |  |  |  | Nomos obolos 17, 20 Dec. 2020, lot 537 | 20.7 | 6.40 | 7 |  | Show | 
            
        | 17 | 17 |  |  |  | Savoca 102 Blue, 8 May 2021, lot 681 | 20 | 6.61 |  |  | Show | 
            
        | 18 | 18 |  |  | O: Douce |  | 20.4 | 7.18 |  |  | Show | 
            
        | 19 | 19 |  |  |  | Agora 73, 27 Mar. 2018, lot 191 | 20 | 6.46 | 1 |  | Show | 
            
        | 20 | 20 |  |  |  | Leu WA 26, 8 July 2023, lot 2733 = ETB coll. = Roma EA 14, 27 Dec. 2014, lot 300 | 20.2 | 6.47 | 12 |  | Show | 
            
        | 21 | 21 |  |  |  | Leu WA 26, 8 July 2023, lot 2734 = ETB coll. = Jacquier 48, 18 Sept. 2020, lot 1301 | 21 | 6.11 | 6 |  | Show | 
            
        | 22 | 22 |  |  | L: G.5409 | BMC 293 | 20 | 7.03 | 12 |  | Show | 
            
        | 23 | 23 |  |  | L: 1903,1204.2 |  | 20.2 | 6.02 | 12 |  | Show | 
            
        | 24 | 24
                
           
                ✸ |  |  |  | Numismatik Naumann 147, 1 Dec. 2024, lot 593 | 20.5 | 6.99 |  |  | Show |