Specimens of this coin type
    
    
    
      | # | Specimen | Obverse | Reverse | Museum | Bibliography | Diameter | Weight | Axis | Note | More | 
    
    
            
        | 1 | 1 |  |  | L | BMC 31 | 26 | 9.40 |  |  | Show | 
            
        | 2 | 2 |  |  | V: GR 15410 |  |  | 11.13 |  | holed | Show | 
            
        | 3 | 3 |  |  | V: GR 15411 (T 303) |  |  | 9.13 |  |  | Show | 
            
        | 4 | 4 |  |  | A-KIKPE: FHW 545 |  |  | 8.48 |  |  | Show | 
            
        | 5 | 5 |  |  | B: 28701 |  |  | 8.75 |  |  | Show | 
            
        | 6 | 6 |  |  |  | SNG vA 291 |  | 7.95 |  |  | Show | 
            
        | 7 | 7 |  |  |  | T. Mullally coll. | 25 | 8.55 |  | pellet in pediment, three pellets within frieze | Show | 
            
        | 8 | 8 |  |  | Boston: 64.1310 |  | 22 | 7.96 | 7 |  | Show | 
            
        | 9 | 9 |  |  |  | Solidus Numismatik 92, 25 Jan. 2022, lot 210 | 23.2 | 9.24 |  |  | Show | 
            
        | 10 | 10
                
           
                ✸ |  |  |  | Bucephalus Numismatic 21, 23–24 June 2023, lot 555 | 22.9 | 8.59 | 5 |  | Show |