RPC I, 3503

 

Image of specimen #42

 

Coin type
Volume I
Number 3503
Province Galatia
Region Galatia
City Kingdom of Galatia
Reign Amyntas
Issue Series I: full legend
Obverse inscription
Obverse design bust of Artemis with bow and quiver, r.
Reverse inscription ΒΑΣΙΛΕΩΣ ΑΜΥΝΤΟΥ
Reverse design stag, r.
Metal Æ
Average diameter 18 mm
Axis 1, 11, 12
Reference BMC 14, Cop 100
Specimens 85 (19 in the core collections)
Die-links 10, 14, 50, 56–8, 67: same pair of dies. 11, 93: same pair of dies. 42, 64, 75: same pair of dies. 68, 74: same pair of dies. 69, 78: same pair of dies. 3, 11–12, 15, 23, 35, 37, 47, 49, 51–2, 63, 65–6, 68–9, 74, 77–9, 81, 84, 87, 93: same obv. die. 4, 10, 14, 50, 56–8, 67, 72, 88: same obv. die. 7, 53, 70, 82, 86: same obv. die. 13, 16, 42, 44–5, 64, 75: same obv. die. 36, 38, 43, 54–5, 59, 62: same obv. die. 10, 14, 50, 56–8, 67, 69–70, 78: same rev. die. 18, 53: same rev. die.
Note Examples in L and O are countermarked (bucranium?). Not a complete listing of specimens.

Specimens of this coin type

Number Number Museum Bibliography
3 3     L: 1844,0425.1059 BMC 15
4 4     L: 1979,0101.1026 vA 6110
6 6     L: 1928,0514.13
7 7     Cop SNG 100
8 8     Cop SNG 101
9 9     Cop SNG 102
10 10     P: 32
11 11     P: 33
12 12     P: 34
13 13     P: 35
14 14     CGT coll.
15 15     Tübingen SNG 4592
16 16     Künker 333, 16 Mar. 2020, lot 599 = CNG EA 281, 20 June 2012, lot 126
17 17     Freiburg: 12722
18 18     Naumann 98, 3 Jan. 2021, lot 360
20 20     P: AA.GR.1197
21 21     P: 1966.453
22 22     Freiburg: 12617
23 23     Burdur: 13696 Erol 21
24 24     Burdur: 31198 Erol 22
25 25     Burdur: 15888 Erol 23
26 26     Burdur: 31898 Erol 24
27 27     Burdur: 13697 Erol 25
28 28     Burdur: 9038 Erol 26
29 29     Burdur: 9756 Erol 27
30 30     Erol 28
31 31     Burdur: 4119 Erol 29
32 32     Burdur: 5704 Erol 30
33 33     Burdur: 5402 Erol 31
35 35     CNG Triton V, 15 Jan. 2002, lot 526
36 36     Emporium Hamburg 85, 8 May 2019, lot 186 = Kölner Münzkabinett EA 4, 1 Jan. 2018, lot 458 = Kölner Münzkabinett EA 3, 25 June 2017, lot 154 = Kölner Münzkabinett 106, 11 Mar. 2017, lot 173
37 37     Gorny & Mosch 208, 16 Oct. 2012, lot 1614
38 38     CNG EA 358, 26 Aug. 2015, lot 152 = Agora Sale 30, 14 Apr. 2015, lot 100
39 39     Dorney 4, 2 Mar. 2018, lot 33
40 40     Noble Numismatics 114, 28 Mar. 2017, lot 4148
42 42     ✸ Roma EA 45, 5 May 2018, lot 307
43 43     CNG EA 522, 24 Aug. 2022, lot 147
44 44     CNG MBS 75, 23 May 2007, lot 449
45 45     CNG EA 199, 19 Nov. 2008, lot 297
47 47     Naumann 47, 9 Oct. 2016, lot 189
48 48     Naumann 88, 5 Apr. 2020, lot 229
49 49     Papillon Numismatic 5, 6 Mar. 2021, lot 271
50 50     Savoca 98th Blue, 27 Mar. 2021, lot 466
51 51     Solidus 100, 17 May 2022, lot 228 = Solidus 85, 21 Sept. 2021, lot 466
52 52     Solidus 85, 21 Sept. 2021, lot 468
53 53     Bucephalus Numismatic 4, 11 Mar. 2022, lot 321
54 54     Demos 8, 19 Mar. 2022, lot 225 = Demos 6, 5 Dec. 2021, lot 623
55 55     Naumann 115, 3 Apr. 2022, lot 612
56 56     Savoca Live EA 11, 18 Dec. 2016, lot 382
57 57     Rauch EA 26, 15 Mar. 2018, lot 582
58 58     Leu EA 4, 24 June 2018, lot 361
59 59     Agora Sale 75, 10 July 2018, lot 100
62 62     Saint Paul Antiques 3, 8 Apr. 2017, lot 140
63 63     Saint Paul Antiques 4, 22 Apr. 2017, lot 122
64 64     Saint Paul Antiques 13, 19 Nov. 2017, lot 259
65 65     G. Hirsch 352, 25 Sept. 2019, lot 3327
66 66     G. Hirsch 352, 25 Sept. 2019, lot 3327
67 67     Saint Paul Antiques 19, 30 Nov. 2019, lot 323
68 68     Leu EA 10, 7 Dec. 2019, lot 531
69 69     Themis 7, 27 June 2020, lot 138
70 70     Aufhäuser 3 (7.10.1986) no. 96; Leu EA 16, 22 May 2021, lot 1170
71 71     Agora Sale 102, 5 Oct. 2021, lot 147
72 72     Demos 6, 5 Dec. 2021, lot 386
74 74     Savoca 133rd Silver, 15 May 2022, lot 113
75 75     Savoca 141st Blue, 27 Aug. 2022, lot 457
76 76     CNG EA 214, 15 July 2009, lot 204 = M&M GmbH 13, 9 Oct. 2003, lot 505
77 77     CNG EA 162, 11 Apr. 2007, lot 98
78 78     UBS 77, 9 Sept. 2008, lot 668
79 79     CNG EA 199, 19 Nov. 2008, lot 298
81 81     G. Hirsch 264, 25 Nov. 2009, lot 336
82 82     Künker 243, 21 Nov. 2013, lot 4645
83 83     Grün 64, 20 Nov. 2014, lot 1311
84 84     Grün 64, 20 Nov. 2014, lot 1312
85 85     Roma Numismatics EA 104, 15 Dec. 2022, lot 412
86 86     Aquila Numismatics 8, 14 Jan. 2023, lot 110
87 87     L: G.4216.CGR59736
88 88     O
89 89     O
90 90     O
91 91     NumisCorner
92 92     Numisfitz GmbH 1, 26 Mar. 2023, lot 380
93 93     Aufhäuser 13, 7. Oct 1997 no. 232
94 94     B: 18305278, 1875 Prokesch-Osten
95 95     B: 18305279, 1862 Sperling
96 96     B: 18305280, 1906 Löbbecke