| 1 | 1
                –8 |  |  |  | see Bellinger | 12 |  |  | Obv.:
                      GIC 362 (bee);                      GIC 368 (amphora) | Show | 
            
        | 9 | 9 |  |  |  | Agora Auctions Numismatic 77, 9 Oct. 2018, lot 46 | 13.9 | 1.78 | 1 |  | Show | 
            
        | 10 | 10
                
           
                ✸ |  |  | B: 18279184, 1884/365 |  | 12 | 1.89 | 12 |  | Show | 
            
        | 11 | 11 |  |  | B: 18279183, 1852/11096 |  | 13 | 1.12 | 12 |  | Show | 
            
        | 12 | 12 |  |  | B: 18279181, 1878/743 |  | 12 | 2.11 | 12 |  | Show | 
            
        | 13 | 13 |  |  | B: 18279176, 1900 Imhoof-Blumer |  | 13 | 1.15 | 12 |  | Show | 
            
        | 14 | 14 |  |  | B: 18279188, 1875 Prokesch-Osten |  | 13 | 1.75 | 7 | Obv.:
                      GIC 368 (amphora)                                        Rev.:
                      GIC 362 (bee) | Show | 
            
        | 15 | 15 |  |  | B: 18279185, 1884/366 |  | 13 | 1.63 | 12 |  | Show |