Specimens of this coin type
    
    
    
      | # | Specimen | Obverse | Reverse | Museum | Bibliography | Diameter | Weight | Axis | Note | More | 
    
    
            
        | 1 | 1 |  |  | P: 308 |  |  | 3.65 |  |  | Show | 
            
        | 2 | 2 |  |  | P: 309 |  |  | 4.06 |  |  | Show | 
            
        | 3 | 3 |  |  | L: 1913,0621.5 |  |  | 3.99 |  |  | Show | 
            
        | 5 | 5 |  |  | Sofia: 6452 |  |  |  |  |  | Show | 
            
        | 6 | 6 |  |  | Sofia: 6536 |  |  |  |  |  | Show | 
            
        | 7 | 7 |  |  | Sofia: 6974 |  |  |  |  |  | Show | 
            
        | 8 | 8 |  |  | B: 18211732, 770/1914 |  | 18 | 3.07 | 5 | Rev.:
                      GIC 145 (male bust l.) | Show | 
            
        | 9 | 9
                
           
                ✸ |  |  |  | Rauch Summer 2013, 18 Sept. 2013, lot 489 | 18 | 2.92 |  |  | Show | 
            
        | 10 | 10 |  |  | Freiburg: 222 |  | 16 | 3.10 | 2 | monogram | Show |