Province | Cilicia |
City | Ninica Claudiopolis |
Region | Cilicia |
Reign | Trajan |
Obverse inscription | IMP NER TRAI CAES AVG GER DAC |
Obverse design | laureate head of Trajan, right, with drapery on left shoulder |
Reverse inscription | COL IVL AVG FELI NINIC CLAVD |
Reverse design | eagle standing facing, head right, wings spread, between two standards |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/79744 |
Museum | Social and Cultural Affairs Welfare Foundation (KIKPE), Athens (Greece) |
Inventory no. | FHW |
Reference | SNG Pfälzer 967 |
Diameter | |
Weight | 11.37 |
Axis | |
Note |