Province | Cilicia |
City | Ninica Claudiopolis |
Region | Cilicia |
Reign | Trajan |
Obverse inscription | IMP NER TRAI CAES AVG GER DAC |
Obverse design | laureate head of Trajan, right, with drapery on left shoulder |
Reverse inscription | COL IVL AVG FELI NINIC CLAVD |
Reverse design | eagle standing facing, head right, wings spread, between two standards |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/69967 |
Museum | Berlin, Staatliche Museen (Germany) |
Inventory no. | 227/1888 |
Reference | |
Diameter | |
Weight | 12.09 |
Axis | |
Note |