Province | Syria |
City | Uncertain Caesarea(s) |
Region | Cilicia |
Reign | Claudius |
Obverse inscription | ΚΛΑΥΔΙΟϹ ΚΑΙϹΑΡ |
Obverse design | laureate head of Claudius, right |
Reverse inscription | ΕΤΟΥϹ ΚΑΙϹΑΡΕΩΝ Γ |
Reverse design | veiled head of Tyche, right |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/481386 |
Museum | Niğde Arkeoloji Müzesi |
Inventory no. | 17.2.96 |
Reference | S. Foça, 'A Group of Roman Provincial Coins of Caesarea in Cappadocia from Niğde Museum', Cedrus XI (2023), 256 no. 1 |
Diameter | |
Weight | 4.64 |
Axis | 12 |
Note | |
Addition | Additional coin (post publication) |