Province | Syria |
City | Uncertain Caesarea(s) |
Region | Cilicia |
Reign | Claudius |
Obverse inscription | ΚΛΑΥΔΙΟϹ ΚΑΙϹΑΡ |
Obverse design | laureate head of Claudius, right |
Reverse inscription | ΕΤΟΥϹ ΚΑΙϹΑΡΕΩΝ Γ |
Reverse design | veiled head of Tyche, right |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/463415 |
Reference | Roma Numismatics EA 109, 11 May 2023, lot 809 |
Diameter | 21 |
Weight | 5.58 |
Axis | 12 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=2208128|5314|809|0f677e22412accb44ef457839ed0c7fb |
Addition | Additional coin (post publication) |