Province | Syria Phoenice |
City | Emesa |
Region | Syria |
Reign | Caracalla |
Obverse inscription | ΙΟΥΛΙΑ ΔΟΜΝΑ ΑΥΓ(ΟΥ) |
Obverse design | draped bust of Julia Domna, right |
Reverse inscription | ΕΜΙϹΩΝ ΚΟΛΩΝΙ ΖΚΦ |
Reverse design | altar of the temple of El-Gabal at Emesa, dressed on two steps podium, ornamented with a cornice and two rows of three niches placed between two pilasters; each niche contains a statue; small burning altar above; date (sometimes retrograde) in exergue |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/461748 |
Reference | Roma Numismatics EA 104, 15 Dec. 2022, lot 694 |
Diameter | 25 |
Weight | 9.10 |
Axis | 12 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=2134213|5113|694|285acb86c53f6ada4c41ec9456b853d4 |