Province | Syria Phoenice |
City | Emesa |
Region | Syria |
Reign | Caracalla |
Obverse inscription | ΙΟΥΛΙΑ ΔΟΜΝΑ ΑΥΓ(ΟΥ) |
Obverse design | draped bust of Julia Domna, right |
Reverse inscription | ΕΜΙϹΩΝ ΚΟΛΩΝΙ ΖΚΦ |
Reverse design | altar of the temple of El-Gabal at Emesa, dressed on two steps podium, ornamented with a cornice and two rows of three niches placed between two pilasters; each niche contains a statue; small burning altar above; date (sometimes retrograde) in exergue |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/326359 |
Reference | Müller 56, 25 Sept. 1987, lot 252 |
Diameter | 24 |
Weight | 13.30 |
Axis | |
Note |