Province | Syria Phoenice |
City | Tripolis |
Region | Phoenicia |
Reign | Caracalla |
Obverse inscription | ΜΑΡ ΑΥ ΑΝΤΩΝΕΙΝΟϹ (ΕΥϹ?) |
Obverse design | laureate, draped and cuirassed bust of Caracalla, right, seen from rear |
Reverse inscription | ΤΡΙΠΟΛΙΤ(ΩΝ) ΖΚΦ |
Reverse design | temple with four columns of Zeus Hagios, within lighted altar between figures of Sol, to left, and Luna, to right, standing facing; sometimes pellet or facing bust? in pediment; date in exergue |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/461588 |
Reference | Leu EA 20, 16 July 2022, lot 2183 |
Diameter | 28 |
Weight | 15.04 |
Axis | 6 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=2033750|4840|2183|d6a208c43025149ea6eb4ba3f989346a |