Province | Syria Phoenice |
City | Tripolis |
Region | Phoenicia |
Reign | Caracalla |
Obverse inscription | ΜΑΡ ΑΥ ΑΝΤΩΝΕΙΝΟϹ (ΕΥϹ?) |
Obverse design | laureate, draped and cuirassed bust of Caracalla, right, seen from rear |
Reverse inscription | ΤΡΙΠΟΛΙΤ(ΩΝ) ΖΚΦ |
Reverse design | temple with four columns of Zeus Hagios, within lighted altar between figures of Sol, to left, and Luna, to right, standing facing; sometimes pellet or facing bust? in pediment; date in exergue |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/326387 |
Reference | Elsen 114, 15 Sept. 2012, lot 459 |
Diameter | 25.1 |
Weight | 8.29 |
Axis | |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=535646|951|459|28660e76897572f465953cbcc42d584a |