Province | Cilicia |
City | Tarsus |
Region | Cilicia |
Reign | Valerian and Gallienus |
Obverse inscription | ΑΥ ΚΑΙ ΠΟΥ ΛΙ ΟΥΑΛΕΡΙΑΝΟϹ ϹΕ / Π - Π |
Obverse design | radiate, draped and cuirassed bust of Valerian, right, seen from rear |
Reverse inscription | ΤΑΡϹΟΥ ΜΗΤΡΟΠΟΛΕΩϹ / Α / Μ / Κ - Γ / Γ |
Reverse design | Tyche Pantheia helmeted and winged left holding rudder and corn ears in right and cornucopia in left; at her left, a wheel |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/286682 |
Museum | British Museum, London (UK) |
Inventory no. | 1859,1219.54 |
Reference | BMC 324 |
Diameter | 32 |
Weight | 19.15 |
Axis | 12 |
Note | |
External URI | https://www.britishmuseum.org/collection/object/C_1859-1219-54 |