Province | Cilicia |
City | Tarsus |
Region | Cilicia |
Reign | Valerian and Gallienus |
Obverse inscription | ΑΥ ΚΑΙ ΠΟΥ ΛΙ ΟΥΑΛΕΡΙΑΝΟϹ ϹΕ / Π - Π |
Obverse design | radiate, draped and cuirassed bust of Valerian, right, seen from rear |
Reverse inscription | ΤΑΡϹΟΥ ΜΗΤΡΟΠΟΛΕΩϹ / Α / Μ / Κ - Γ / Γ |
Reverse design | Tyche Pantheia helmeted and winged left holding rudder and corn ears in right and cornucopia in left; at her left, a wheel |
![]() |
![]() |
URI | https://rpc.ashmus.ox.ac.uk/coin/286627 |
Museum | Bibliothèque nationale de France, Paris (France) |
Inventory no. | 1523 |
Reference | SNG 1819 |
Diameter | 31 |
Weight | 19.41 |
Axis | |
Note | |
External URI | https://gallica.bnf.fr/ark:/12148/btv1b8533909w |