Province | Cilicia |
City | Irenopolis |
Region | Cilicia |
Reign | Severus Alexander |
Obverse inscription | Ι ΜΑΜΑΙΑ ϹΕΒ |
Obverse design | draped bust of Julia Mamaea, right |
Reverse inscription | ΕΙΡΗΝΟΠ ΕΤ ΔΟΡ |
Reverse design | Demeter driving biga of oxen advancing, r, holding torch |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/266247 |
Museum | American Numismatic Society, New York (USA) |
Inventory no. | 1944.100.54072 |
Reference | Karbach, Eirenopolis 118.2 |
Diameter | 25 |
Weight | 12.34 |
Axis | 6 |
Note | |
External URI | http://numismatics.org/collection/1944.100.54072 |