Province | Cilicia |
City | Irenopolis |
Region | Cilicia |
Reign | Severus Alexander |
Obverse inscription | Ι ΜΑΜΑΙΑ ϹΕΒ |
Obverse design | draped bust of Julia Mamaea, right |
Reverse inscription | ΕΙΡΗΝΟΠ ΕΤ ΔΟΡ |
Reverse design | Demeter driving biga of oxen advancing, r, holding torch |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/265972 |
Museum | Berlin, Staatliche Museen (Germany) |
Inventory no. | I-B1900 |
Reference | GM 207, 4 = Karbach, Eirenopolis 118.1 |
Diameter | 27 |
Weight | 10.67 |
Axis | 6 |
Note |