Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Maximinus |
Obverse inscription | Γ ΙΟΥΛ ΟΥ(Η)Ρ ΜΑΞΙΜΟϹ ΚΑΙ |
Obverse design | bare-headed, draped and cuirassed bust of Maximus, right, seen from front |
Reverse inscription | L Γ |
Reverse design | Ammon head right, with horn and sun disk |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/240292 |
Museum | American Numismatic Society, New York (USA) |
Inventory no. | 1944.100.64882 |
Reference | |
Diameter | |
Weight | 9.66 |
Axis | 12 |
Note | |
External URI | http://numismatics.org/collection/1944.100.64882 |