Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Maximinus |
Obverse inscription | Γ ΙΟΥΛ ΟΥ(Η)Ρ ΜΑΞΙΜΟϹ ΚΑΙ |
Obverse design | bare-headed, draped and cuirassed bust of Maximus, right, seen from front |
Reverse inscription | L Γ |
Reverse design | Ammon head right, with horn and sun disk |
![]() |
![]() |
URI | https://rpc.ashmus.ox.ac.uk/coin/237201 |
Museum | Oxford, Ashmolean Museum (UK) |
Inventory no. | HCR30773 |
Reference | M 3246 |
Diameter | 24 |
Weight | 11.28 |
Axis | |
Note | obv. legend: -ΙΟΥΛ ΟΗΡ- (sic) |
External URI | https://hcr.ashmus.ox.ac.uk/coin/hcr30773 |