RPC VII.2, 1153

 

Image of specimen #21

 

Coin type
Volume VII.2
Number 1153
Province Thrace
Region Thrace
City Anchialus
Reign Gordian III
Person (obv.) Gordian III (Augustus) ; Tranquillina (Augusta)
Obverse inscription ΑΥΤ Κ Μ ΑΝΤ ΓΟΡΔΙΑΝΟϹ ΑΥΓ ϹΑΒ ΤΡΑΝΚΥΛΛΕΙΝΑ
Nominative Imperator Caesar Marcus Antonius Gordianus Augustus (et) Sabinia Tranquillina
Obverse design confronted busts of Gordian III, laureate, draped and cuirassed, right, seen from rear, and Tranquillina, diademed and draped bust, left
Reverse inscription ΟΥΛΠΙΑΝΩΝ ΑΓΧΙΑΛΕΩΝ
Reverse design eagle standing facing, left, head right, on thunderbolt, wings spread, holding wreath in beak
Metal copper-based alloy
Average diameter 27 mm
Axis 1, 6, 7
Reference AMNG 678; Tachev, Anchialos 22–34, 55–65, 74–7, 79
Specimens 43 (1 in the core collections)
Note On the rev., sometimes, ΟΥΛΠΙΑΝΩΝ or/and ΑΓΧΙΑΛΕΩΝ, or ΟΥΛΠΙΑΝWΝ ΑΓΧΙΑΛΕ.

Specimens of this coin type

Number Number Museum Bibliography
1 1     L: 1837,0415.9 BMC 21 = AMNG 678/5
2 2     Ankara: 123-60/47-91 Sammlungen Türkei 62
3 3     BBAW: 151 Tachev, Anchialos p. 656, pl. 143, no. 27
4 4     Leeds-UL: 1459
5 5     Warsaw: 29549
6 6     Agora 47, 22 Dec. 2015, lot 46 8 = Tachev, Anchialos p. 660, pl. 145, no. 57
7 7     C. Rhodes coll.
8 8     C. Rhodes coll.
9 9     C. Rhodes coll.
10 10     CGT coll.
11 11     CNG EA 176, 14 Nov. 2007, lot 207 = Tachev, Anchialos p. 660, pl. 145, no. 55
12 12     CNG EA 309, 21 Aug. 2013, lot 155 = Tachev, Anchialos p. 664, pl. 147, no. 79
13 13     CNG EA 368, 10 Feb. 2016, lot 227 = Tachev, Anchialos p. 662, pl. 146, no. 63
14 14     CNG EA 380, 10 Aug. 2016, lot 370 = Tachev, Anchialos p. 656, pl. 143, no. 26
15 15     Gorny & Mosch 138, 7 Mar. 2005, lot 1643 = Tachev, Anchialos p. 656, pl. 143, no. 28
16 16     Gorny & Mosch EA 278, 21 Apr. 2021, lot 3298
17 17     Gorny & Mosch 276, 19 Apr. 2021, lot 308 = Gorny & Mosch 165, 2008, lot 1495
18 18     Künker 71, 12 Mar. 2002, lot 1237 = Tachev, Anchialos p. 656, pl. 143, no. 22
19 19     Naumann 75, 3 Mar. 2019, lot 308
20 20     Naumann 75, 3 Mar. 2019, lot 309
21 21     ✸ Naville Numismatics 45, 9 Dec. 2018, lot 145 = CNG EA 286, 5 Sept. 2012, lot 204 = CNG 90, 23 May 2012, lot 940 = Tachev, Anchialos p. 656, pl. 143, no. 29
22 22     Pecunem Gitbud & Naumann 10, 1 Dec. 2013, lot 285 = Tachev, Anchialos p. 660, pl. 145, no. 58
23 23     Rauch, 11 Sept. 2007, lot 855 = Rauch MBS 11, 12 Sept. 2006, lot 398 = Tachev, Anchialos p. 660, pl. 145, no. 56
24 24     Savoca 113 Silver, 19 Sept. 2021, lot 225
25 25     Tachev, Anchialos p. 656, pl. 143, no. 23
26 26     Tachev, Anchialos p. 656, pl. 143, no. 24
27 27     Tachev, Anchialos p. 656, pl. 143, no. 25
28 28     Tachev, Anchialos p. 656, pl. 143, no. 30
29 29     Tachev, Anchialos p. 658, pl. 144, no. 31
30 30     Tachev, Anchialos p. 658, pl. 144, no. 32
31 31     Tachev, Anchialos p. 658, pl. 144, no. 33
32 32     Tachev, Anchialos p. 658, pl. 144, no. 34
33 33     Tachev, Anchialos p. 660, pl. 145, no. 59
34 34     Tachev, Anchialos p. 660, pl. 145, no. 60
35 35     Tachev, Anchialos p. 662, pl. 146, no. 61
36 36     Tachev, Anchialos p. 662, pl. 146, no. 62
37 37     Tachev, Anchialos p. 662, pl. 146, no. 64
38 38     Tachev, Anchialos p. 662, pl. 146, no. 65
39 39     Tachev, Anchialos p. 662, pl. 146, no. 74
40 40     Tachev, Anchialos p. 662, pl. 146, no. 75
41 41     Tachev, Anchialos p. 664, pl. 147, no. 76
42 42     Tachev, Anchialos p. 664, pl. 147, no. 77
43 43     Hogen coll.