| — | — |  |  | L: 1908,0110.1736 | BMC 2 | 25 | 15.06 | 12 |  | Show | 
            
        | — | — |  |  | P: K 1612 |  | 26 | 13.97 | 12 |  | Show | 
            
        | — | — |  |  | IMJ | Sofaer 2 | 27.8 | 13.93 | 1 |  | Show | 
            
        | — | — |  |  | IMJ | Sofaer 3 | 27.2 | 12.93 | 12 |  | Show | 
            
        | — | — |  |  |  | CNG EA 559, 3 Apr. 2024, lot 369 = CNG EA 236, 7 July 2010, lot 392 | 25 | 13.89 | 12 |  | Show | 
            
        | — | — |  |  |  | CNG EA 566, 17 July 2024, lot 449 | 26.2 | 17.12 | 12 |  | Show | 
            
        | — | —
                
           
                ✸ |  |  |  | Heritage Long Beach Signature Sale 3018, 5 Sept. 2012, lot 20389 | 27.9 | 13.27 | 12 |  | Show | 
            
        | — | — |  |  |  | Kovacs, list 29, 1997, lot 155 | 29 | 22.85 | 12 |  | Show | 
            
        | — | — |  |  |  | MMAG list 507, Feb. 1988, lot 11 | 26 | 12.21 |  |  | Show | 
            
        | — | — |  |  |  | Münzen u. Medaillen AG, Niggeler II, 1966, lot 688 | 26 | 14.27 |  |  | Show | 
            
        | — | — |  |  |  | Rosenberger II, 2 | 26 | 13.80 | 12 |  | Show |