RPC VII.2, 695

 

Image of specimen #74

 

Coin type
Volume VII.2
Number 695
Province Thrace
Region Thrace
City Hadrianopolis
Reign Gordian III
Person (obv.) Gordian III (Augustus)
Obverse inscription ΑΥΤ Κ Μ ΑΝΤ ΓΟΡΔΙΑΝΟϹ ΑΥ(Γ)
Nominative Imperator Caesar Marcus Antonius Gordianus Augustus
Obverse design laureate, draped and cuirassed bust of Gordian III, right, seen from rear
Reverse inscription ΑΔΡΙΑΝΟΠΟΛΕΙΤΩΝ
Reverse design city gate with one door, flanked by two towers
Metal copper-based alloy
Average diameter 26 mm
Axis 1, 2, 6, 7, 8, 10, 12
Reference Jurukova, Hadrianopolis 499, 522, 535–6, 597–8, 615, 623, 656
External URI(s) https://www.corpus-nummorum.eu/types/6637
Specimens 128 (18 in the core collections)
Note Sometimes, on the obv., letter form Ⳟ (ΓΟΡΔΙΑΝΟⳞ) and, on the rev., letter form Ɛ (ΑΔΡΙΑΝΟΠΟΛƐΙΤΩΝ).

Specimens of this coin type

Number Number Museum Bibliography
1 1     L: 1840,0217.141 BMC 43
2 2     L: 1844,0425.683 BMC 44 = Jurukova, Hadrianopolis 499/3
3 3     P: 693
4 4     P: 670 Jurukova, Hadrianopolis 535/8
5 5     B: 18249353, Löbb.
6 6     B: 18249360, Löbb.
7 7     B: 18249349, Löbb. Jurukova, Hadrianopolis 522/1
8 8     B: 18249358, 1860/21471 Jurukova, Hadrianopolis 598/8
9 9     C SNG 1718
10 10     G SNG 919
11 11     Mu
12 12     NY: 1944.100.15696
13 13     NY: 1997.32.189
14 14     O
15 15     O
16 16     O: Milne
17 17     V: GR 8676
18 18     V: GR 38329
19 19     Belgrade
20 20     Bucharest-IA: 235/832 Jurukova, Hadrianopolis 623/2
21 21     Freiburg: 11487
22 22     Kırklareli: B.N 12 Sammlungen Türkei 442
23 23     Plovdiv
24 24     Shumen: Haralanov Jurukova, Hadrianopolis 623/1
25 25     Shumen Jurukova, Hadrianopolis 656/1
26 26     Sofia: 4219
27 27     Sofia: 2238 Jurukova, Hadrianopolis 499/1
28 28     Sofia: 2181 Jurukova, Hadrianopolis 535/1
29 29     Sofia: 7250 Jurukova, Hadrianopolis 536/1
30 30     Sofia: 4351 Jurukova, Hadrianopolis 597/1
31 31     Sofia: 539 Jurukova, Hadrianopolis 598/1
32 32     Sofia: 2195 Jurukova, Hadrianopolis 615/1
33 33     Agora 25, 27 Jan. 2015, lot 42
34 34     Agora 84, 9 Apr. 2019, lot 88
35 35     Bertolami 4, 5 Dec. 2011, lot 319
36 36     C. Rhodes coll.
37 37     C. Rhodes coll.
38 38     C. Rhodes coll.
39 39     C. Rhodes coll.
40 40     C. Rhodes coll.
41 41     C. Rhodes coll.
42 42     C. Rhodes coll.
43 43     C. Rhodes coll.
44 44     Cast in BBAW
45 45     Cast in BBAW = ex Rollin et Feuerdent
46 46     Cast in BBAW = ex Rollin et Feuerdent
47 47     CGT coll.
48 48     CGT coll.
49 49     CGT coll.
50 50     CGT coll.
51 51     CGT coll.
52 52     CGT coll.
53 53     CGT coll.
54 54     CGT coll.
55 55     CGT coll.
56 56     CGT coll.
57 57     CGT coll.
58 58     CGT coll. = Naville 22, 1 May 2016, lot 137
59 59     CGT coll. = Naville Numismatics 16, 12 July 2015, lot 176
60 60     CGT coll. = Naville Numismatics 19, 13 Dec. 2015, lot 155
61 61     CGT coll. = VAuction 303, 31 Jan. 2014, lot 121
62 62     CNG 41, 19 Mar. 1997, lot 1374
63 63     CNG EA 146, 23 Aug. 2006, lot 162
64 64     CNG EA 148, 20 Sept. 2006, lot 266 = CNG EA 55, 18 Dec. 2002, lot 79
65 65     CNG EA 159, 28 Feb. 2007, lot 152
66 66     CNG EA 159, 28 Feb. 2007, lot 153 = Ponterio 108, 1 Aug. 2000, lot 159
67 67     CNG EA 160, 14 Mar. 2007, lot 121
68 68     CNG EA 178, 12 Dec. 2007, lot 72
69 69     CNG EA 180, 23 Jan. 2008, lot 87 = CNG EA 146, 23 Aug. 2006, lot 163
70 70     CNG EA 182, 20 Feb. 2008, lot 128
71 71     CNG EA 186, 16 Apr. 2008, lot 76
72 72     CNG EA 207, 25 Mar. 2009, lot 284
73 73     CNG EA 213, 1 July 2009, lot 272
74 74     ✸ CNG EA 213, 1 July 2009, lot 275
75 75     CNG EA 269, 30 Nov. 2011, lot 240
76 76     CNG EA 297, 27 Feb. 2013, lot 155 = CNG EA 184, 19 Mar. 2008, lot 94 = CNG EA 496, 21 July 2021, lot 267
77 77     CNG EA 318, 15 Jan. 2014, lot 405
78 78     CNG EA 351, 20 May 2015, lot 474
79 79     CNG EA 388, 14 Dec. 2016, lot 225
80 80     CNG MBS 73, 13 Sept. 2006, lot 696
81 81     Elsen 97, 13 Sept. 2008, lot 444 = Elsen 95, 15 Mar. 2008, lot 468
82 82     Falkensee coll.
83 83     Falkensee coll.
84 84     Falkensee coll.
85 85     Falkensee coll.
86 86     Falkensee coll.
87 87     Gorny & Mosch 155, 5 Mar. 2007, lot 192
88 88     Gorny & Mosch 160, 9 Oct. 2007, lot 1824 = Helios 7, 12 Dec. 2011, lot 513
89 89     Gorny & Mosch 216, 15 Oct. 2013, lot 2686 = CNG EA 375, 1 June 2016, lot 502
90 90     Gorny & Mosch 269, 9 Mar. 2020, lot 749
91 91     Gorny & Mosch EA 270, 12 Mar. 2020, lot 2220
92 92     Gorny & Mosch EA 274, 20 Nov. 2020, lot 2402
93 93     Gorny & Mosch EA 274, 20 Nov. 2020, lot 2403
94 94     Helios 7, 12 Dec. 2011, lot 514 = CNG EA 279, 16 May 2012, lot 160
95 95     Künker 295, 25 Sept. 2017, lot 1022
96 96     Künker 71, 12 Mar. 2002, lot 1228
97 97     Lanz 114, 26 May 2003, lot 605
98 98     Lanz 123, 30 May 2005, lot 758
99 99     Lanz 128, 22 May 2006, lot 663 = Grün 64, 20 Nov. 2014, lot 1793
100 100     Lanz 153, 12 Dec. 2011, lot 532
101 101     M&M GmbH 11, 7 Nov. 2002, lot 11 = Spink, Numismatic Circular XCII / 9 (1984), lot 7303
102 102     Naville Numismatics 18, 1 Nov. 2015, lot 126
103 103     Naville Numismatics 22, 1 May 2016, lot 137
104 104     Noble 111, 5 Apr. 2016, lot 4481 = CNG EA 367, 27 Jan. 2016, lot 337
105 105     Pecunem Gitbud & Naumann 35, 6 Sept. 2015, lot 380
106 106     Pecunem Gitbud & Naumann 36, 4 Oct. 2015, lot 312
107 107     Pecunem Gitbud & Naumann 37, 1 Nov. 2015, lot 397
108 108     Pecunem Gitbud Numismatik 1, 11 Dec. 2016, lot 83
109 109     Peus 369, 31 Oct. 2001, lot 731
110 110     Peus 384, 2 Nov. 2005, lot 810
111 111     Peus 398, 28 Apr. 2009, lot 630
112 112     Peus 403, 27 Apr. 2011, lot 489
113 113     R. Hoppensteadt coll. = CNG EA 158, 14 Feb. 2007, lot 148
114 114     Rauch MBS 11, 12 Sept. 2006, lot 403 = Rauch Summer 2007, 11 Sept. 2007, lot 861
115 115     Roma EA 87, 29 July 2021, lot 526
116 116     Roma Numismatics EA 21, 31 Oct. 2015, lot 543
117 117     Roma Numismatics EA 22, 28 Nov. 2015, lot 402 = Pecunem Gitbud & Naumann 33, 5 July 2015, lot 287
118 118     Savoca 101 Blue, 24 Apr. 2021, lot 527
119 119     Savoca 106 Blue, 26 June 2021, lot 445
120 120     Savoca Blue 5, 24 Feb. 2018, lot 772 = Münzzentrum Rheinland 182, 6 Sept. 2017, lot 162 = Savoca 14, 23 Apr. 2017, lot 330 = Münzzentrum Rheinland 176, 11 May 2016, lot 285
121 121     Savoca EA 36 Silver, 31 Aug. 2019, lot 97
122 122     SNG Evelpidis 956
123 123     Toruń, MPO Auctions = Peus 403, 27 Apr. 2011, lot 508
124 124     VAuctions 275, 5 Jan. 2012, lot 126
125 125     VAuctions 289, 25 Oct. 2012, lot 62
126 126     VAuctions 303, 31 Jan. 2014, lot 121
127 127     VAuctions 303, 31 Jan. 2014, lot 122
128 128     VAuctions 309, 10 July 2014, lot 87