|
|
Image of specimen #4 |
URI | https://rpc.ashmus.ox.ac.uk/coins/1/2223 json ttl rdf xml epidoc |
Volume | I |
Number | 2223 |
Province | Asia |
Region | Uncertain |
City | Cistophoric mint |
Reign | Claudius |
Person (obv.) | Claudius (Augustus) |
Person (rev.) | Agrippina II |
Issue | Group II (Ephesus) |
Dating | AD 51 |
Obverse inscription | TI CLAVD CAESAR·AVG·P M TR P·X·IMP·XIIX |
Edition | Ti(berius) Claud(ius) Caesar Aug(ustus) P(ontifex) M(aximus) Tr(ibunicia) P(otestate) X Imp(erator) XIIX |
Translation | Tiberius Claudius Caesar Augustus, chief priest, with tribunician power for the 10th time, imperator for the 18th time |
Obverse design | laureate head of Claudius, right |
Reverse inscription | AGRIPPINA·AVGVSTA·CAESARIS·AVG |
Edition | Agrippina Augusta Caesaris Aug(usti) |
Translation | Agrippina Augusta, (wife) of Caesar Augustus |
Reverse design | draped bust of Agrippina II, right |
Metal | silver |
Average diameter | 27 mm |
Average weight | 10.75 g |
Axis | 6, 7 |
Reference | BMC 234, RIC 117 |
External URI(s) |
http://numismatics.org/ocre/id/ric.1(2).cl.117 |
Specimens | 7 (3 in the core collections) |
Note | Fineness: 92% (Walker, Metrology I, 421–5). 18 coins, 14 obv. dies. Countermark: IMP VES AV (GIC 840: see SM 1963, 4 (b–c). |