Image of specimen #6 |
URI | https://rpc.ashmus.ox.ac.uk/coins/1/2221 json ttl rdf xml epidoc |
Volume | I |
Number | 2221 |
Province | Asia |
Region | Uncertain |
City | Cistophoric mint |
Reign | Claudius |
Person (obv.) | Claudius (Augustus) |
Person (rev.) | Augustus (Divus) |
Issue | Group I (Ephesus?) |
Obverse inscription | TI CLAVD CAES·AVG |
Edition | Ti(berius) Claud(ius) Caes(ar) Aug(ustus) |
Translation | Tiberius Claudius Caesar Augustus |
Obverse design | bare head of Claudius, left |
Reverse inscription | ROM ET AVG, COM ASI (in field) |
Edition | Rom(a) et Aug(ustus) Com(mune) Asi(ae) |
Translation | Rome and Augustus, Koinon of Asia |
Reverse design | temple with two columns enclosing figure of Augustus crowned by female figure holding cornucopia |
Metal | silver |
Average diameter | 27 mm |
Average weight | 10.90 g |
Axis | 6, 7 |
Reference | BMC 228, RIC 120 |
External URI(s) |
http://numismatics.org/ocre/id/ric.1(2).cl.120 |
Specimens | 13 (7 in the core collections) |
Note | Fineness: 91% (Walker, Metrology I, 412–20). 37 coins, 16 obv. dies. Countermark: IMP VES AVG (GIC 840: Mu 20, V = SM 1963, 4 (h)). |